Back to All Events

SAND September 2024 Meeting

SAND's monthly meeting is on the second Thursday of every month at 7:30pm. Please feel free to submit an agenda item in advance of this month’s meeting: http://www.sandatlanta.org/contact/agenda-submissions/

SAND President is inviting you to a scheduled Zoom meeting.

Topic: SAND General Body Meeting

Time: Sep 12, 2024 07:30 PM

Oct 10, 2024 07:30 PM

Nov 14, 2024 07:30 PM

Dec 12, 2024 07:30 PM

Jan 9, 2025 07:30 PM

Feb 13, 2025 07:30 PM

Mar 13, 2025 07:30 PM

Apr 10, 2025 07:30 PM

May 8, 2025 07:30 PM

Jun 12, 2025 07:30 PM

Jul 10, 2025 07:30 PM

Aug 14, 2025 07:30 PM

Sep 11, 2025 07:30 PM

Oct 9, 2025 07:30 PM

Nov 13, 2025 07:30 PM

Dec 11, 2025 07:30 PM

Jan 8, 2026 07:30 PM

Please download and import the following iCalendar (.ics) files to your calendar system.

Monthly: https://us02web.zoom.us/meeting/tZAufumrrT0vE9RVGKRIGCPYfvWIrR-XhEkF/ics?icsToken=98tyKuGsrTIqGdeTtRCHRpwIA4r4c-nztiFYj_pvqjjOMQl0QTPPMPR1G6BNXeDY

Join Zoom Meeting

https://us02web.zoom.us/j/84390336590?pwd=UEx6RlpHaTQ1bkdUYjhra0EwejZQdz09

Meeting ID: 843 9033 6590

Passcode: 014302

---

One tap mobile

+16469313860,,84390336590#,,,,*014302# US

+19292056099,,84390336590#,,,,*014302# US (New York)

---

Dial by your location

• +1 646 931 3860 US

• +1 929 205 6099 US (New York)

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 312 626 6799 US (Chicago)

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 669 444 9171 US

• +1 669 900 6833 US (San Jose)

• +1 689 278 1000 US

• +1 719 359 4580 US

• +1 253 205 0468 US

Meeting ID: 843 9033 6590

Passcode: 014302

Find your local number: https://us02web.zoom.us/u/kdzh1oNT1k

Earlier Event: August 8
SAND August 2024 Meeting
Later Event: October 10
SAND October 2024 Meeting